TFM 1001-series coriolis mass flowmeter’s model codes are presented in Table 1.14.
An example of a coriolis flow meter part number is shown below.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
| TFM 1001- | 50 | – | L | – | U | – | G | – | 1 | – | 1.6 | – | 1 | – | 24 | – | A | – | 0.1 | – | A |
Table 1.14 – Flowmeter model codes
| 1 | Standard Flange / sensor size |
| 010 | 3/8 inch (10mm) |
| 015 | 1/2 inch (15 mm) |
| 025 | 1 inch (25mm) |
| 040 | 1 1/2 inch( 40mm) |
| 050 | 2 inch (50mm) |
| 080 | 3 inch (80mm) |
| 100 | 4 inch (100mm) |
| 150 | 6 inch( 150mm) |
| 200 | 8 inch (200mm) |
| X | Special order |
| 2 | Measureing fluid (Liquid or high pressure gas) |
| L | Liquid |
| G | Gas |
| 3 | Sensor version |
| T | TFM 1001 -Triangle shaped sensor (size from 1/2 inch to 1 inch; DN10mm to DN25mm) |
| M | TFM 1001-Micro-bent shaped (sensor size from 1/2 inch to 8 inch); DN15mm to DN200mm) |
| U | TFM 1001-U shaped sensor (size from 1-1/2 inch to 8 inch; DN40mm to DN200mm) |
| S | TFM 1001-Super Micro bent sensor (size from 2 inch to 3 inch; DN50mm to DN80mm) |
| 4 | Connection options Standard is 150# ANSI |
| AN | ANSI standard |
| DI | DIN standard |
| JS | JIS standard |
| TI | Sanitary fitting (Tri-clamp compatible) for Model TFM 1001-M/ S only |
| X | Special order |
| 5 | Max. Process Pressure Standard is 227 PSI |
| 1 | 227psi (PN:1.6MPa) |
| 2 | 355psi(PN:2.5MPa) |
| 3 | 568psi(PN:4.0MPa) |
| 4 | 908psi(PN:6.4MPa) |
| 5 | 1420psi(PN:10MPa) |
| X | Special order |
| 6 | Max. Process temperature and intructure Standard id -50 – 125 |
| COM | Process temperature -50…+125 °С( Integral type) |
| REM | Process temperature -50…+200 °С (separate type only) |
| REMH | Process temperature -50…+350 °С (separate type only) |
| X | Special order ( for LNG) |
| 7 | Aprroval Standard is NX |
| NX | Non-Explosion |
| EX | Class I, Groups C and D; Class II, Groups E, F and G hazardous locations
Exdib II CT3~T6 for transducer, Exdib II CT6 transmitter (for remote) |
| 8 | Power supply Standard is DC |
| 1 | DC 18-36 VDC |
| 2 | AC85~265VAV 50/60 Hz |
| 9 | Output signals |
| P | Pulse/4 to 20mA |
| R | RS485+4 to 20mA+Pulse |
| H | Hart+ 4 to 20mA+Pulse |
| 10 | Accuracy Standard is 0.5% |
| 0.5 | Accuracy ±0.05% |
| 1 | Accuracy ±0.1% |
| 2 | Accuracy ±0.2% |
| 5 | Accuracy ±0.5% |
Notes: