Call us at 775-419-3476. No need to select a department, dial an extension or tell a machine why you’re calling. Call us, and we’ll help you. It’s that easy.

Measuring Mass Flow Range for Liquid in lb/m

Coriolis Mass Flow Meters – Measuring mass flow range for liquid in lb/m

Model:

Size(inch)  Full flow range,  Accuracy flow range,  lb/m Zero stability,
lb/m +/-0.05% and +/-0.1% +/-0.2% and +/-0.5% lb/m 
03-Aug 0.37– 37.0 3.7– 37.0 2.57– 37.0 0.00478
01-Feb 1.1– 110.0 7.3– 110.0 5.51– 110.0 0.01396
1 2.94 – 294.0 22.0– 294.0 14.70 – 294.0 0.03674
11-Feb 8.81 – 881.0 88.1 – 881.0 44.09– 881.0 0.14697
2 18.37 – 1,837.0 183.7 – 1,837.0 91.86– 1,837.0 0.22965
3 29.39 – 4.409.0 294 – 4.409.0  202.10– 4.409.0 0.64301
4 73.49 – 7,349.0 551– 7,349.0 367.40– 7,349.0 0.91859
6 183.72 – 18,372.0 1,837 – 18,372.0 918.60 – 18,372.0 2.29648
8 367.44 –36,744.0 3,674.4 –36,744.0 1,937.20 –36,744.0 4.59296
© 2021, Mag Flow Meter

Request A Quote